Assessor’s Parcel Number | 93039555 |
Days on Market | 2 |
Last Modified | January 13th at 11:16am |
Listing Status | Active |
Price Per Sq. Ft. | $497.63 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $245.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,055 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Two Masters |
Acres | 0.0287 |
Fence | Vinyl |
Lot Size | 1,250 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Patio | Enclosed |
Pool Features | Association |
Roofing | Common Roof |
Spa Features | Community |
View | Park Or Green Belt |
Junior High School | ELRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Moeller at Seven Gables Real Estate.