Assessor’s Parcel Number | 93039537 |
Days on Market | 24 |
Last Modified | December 10th at 4:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $417.30 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $245.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,150 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Closet |
Rooms | Walk-In Pantry |
Fence | Vinyl |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Enclosed |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
Junior High School | ELRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jim Salem at First Team Real Estate.