Assessor’s Parcel Number | 93039665 |
Days on Market | 22 |
Last Modified | November 30th at 9:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $479.20 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $245.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Electric |
Floorspace | 1,250 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Fence | Vinyl |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Wrap Around |
Pool Features | Community Pool |
Roofing | Shingle |
Spa Features | Community |
Junior High School | ELRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Sherg at First Team Real Estate.